

















Men Size Guide
Our sizes cover USA, UK and European standards.
| Size | Chest Width (inches) | Length (inches) |
|---|---|---|
| S | 34-36 | 28 |
| M | 38-40 | 29 |
| L | 42-44 | 30 |
| XL | 46-48 | 31 |
| 2XL | 50-52 | 32 |
| 3XL | 54-56 | 33 |
| 4XL | 58-60 | 34 |
| 5XL | 62-64 | 35 |
Ladies Size Guide
Our sizes cover USA, UK and European standards.
| Size | Chest Width (inches) | Length (inches) |
|---|---|---|
| XS | 30-32 | 23 |
| S | 32-34 | 24 |
| M | 34-36 | 25 |
| L | 36-38 | 26 |
| XL | 38-40 | 27 |
| 2XL | 40-42 | 28 |
| 3XL | 42-44 | 29 |
| 4XL | 44-46 | 30 |
* While standing up straight, measure around the fullest part of your chest and the length from your shoulder to the desired hemline.